Women Autumn Winter Hollow Out Ankle Boots Ladies Heel Half Martin Boots Shoes
Many In Stock
Keith Shoes
Women Autumn Winter Hollow Out Ankle Boots Ladies Heel Half Martin Boots Shoes
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.High quality
material,comfortable and soft,Reduces stress on joints,strengthens and
tones,improves posture
2. casual shoes,Beach
shoes, party shoes ,Non-slip,
lightweight, , breathable
Easy to wear Take off!
3.Tip design stylish, sight, personality,We have more sizes Colour design for
You and yours family or lover Or friends select
4.Lightweight walking shoe,Convenient slip-on design,Cushioned
selectinsole,fashion and personality
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and
other occasions,color sturdy and stylish.
Description
Gender: Women,Girl
Upper Material:artificial leather
Sole Material: rubber
Suitable Occasion: Leisure, Banquet,
Scenes: Outdoor,Fashion,Leisure
Style: Casual
Toe Style:Pointed
Heel High Style:Thick heel
Closing Method:Buckle
Shoes Heel High:8cm
Platform Heigh: 1cm
Package:1 Pair Women Shoes(Not Including Shoebox)
Size(CN) | Foot Length | Foot wide | EU | UK | US |
35 | 22.0-22.5cm/8.7-8.9" | 8.5cm/3.3" | 36 | 3 | 5.5 |
36 | 22.5-23.0cm/8.9-9.1" | 8.5-9cm/3.3-3.5" | 36.5 | 3.5 | 6 |
37 | 23.0-23.5cm/9.1-9.3" | 9cm/3.5" | 37.5 | 4 | 6.5 |
38 | 23.5-24.0cm/9.3-9.5" | 9-9.5cm/3.5-3.7" | 38 | 4.5 | 7 |
39 | 24.0-24.5cm/9.5-9.7" | 9.5cm/3.7" | 38.5 | 5 | 7.5 |
40 | 24.5-25.0cm/9.7-9.9" | 9.5-10cm/3.7-3.9" | 39 | 5.5 | 8 |
41 | 25.0-25.5cm/9.9-10.1" | 10cm/3.9" | 40 | 6 | 8.5 |
42 | 25.5-26.0cm/10.1-10.3" | 10-10.5cm/3.9-4.1" | 40.5 | 6.5 | 9 |
43 | 26.0-26.5cm/10.3-10.5" | 10.5cm/4.1" | 41 | 7 | 9.5 |
Size(CN):35 | Foot Length:22.0-22.5cm/8.7-8.9" | Foot wide:8.5cm/3.3" | EU:36 | UK:3 | US:5.5 |
Size(CN):36 | Foot Length:22.5-23.0cm/8.9-9.1" | Foot wide:8.5-9cm/3.3-3.5" | EU:36.5 | UK:3.5 | US:6 |
Size(CN):37 | Foot Length:23.0-23.5cm/9.1-9.3" | Foot wide:9cm/3.5" | EU:37.5 | UK:4 | US:6.5 |
Size(CN):38 | Foot Length:23.5-24.0cm/9.3-9.5" | Foot wide:9-9.5cm/3.5-3.7" | EU:38 | UK:4.5 | US:7 |
Size(CN):39 | Foot Length:24.0-24.5cm/9.5-9.7" | Foot wide:9.5cm/3.7" | EU:38.5 | UK:5 | US:7.5 |
Size(CN):40 | Foot Length:24.5-25.0cm/9.7-9.9" | Foot wide:9.5-10cm/3.7-3.9" | EU:39 | UK:5.5 | US:8 |
Size(CN):41 | Foot Length:25.0-25.5cm/9.9-10.1" | Foot wide:10cm/3.9" | EU:40 | UK:6 | US:8.5 |
Size(CN):42 | Foot Length:25.5-26.0cm/10.1-10.3" | Foot wide:10-10.5cm/3.9-4.1" | EU:40.5 | UK:6.5 | US:9 |
Size(CN):43 | Foot Length:26.0-26.5cm/10.3-10.5" | Foot wide:10.5cm/4.1" | EU:41 | UK:7 | US:9.5 |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
How long does shipping take?
Shipping time varies by location. These are our estimates:
LOCATION | ESTIMATED SHIPPING TIME* |
---|---|
United States | 10-20 Business days |
Canada, Europe | 10-20 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Asia | 10-20 Business days |
Africa | 15-45 Business days |
*This doesn’t include our 1-3 day processing time.
Do you provide tracking information?
Yes, you will receive an email with your tracking information as soon as your order ships. If you haven’t received tracking info within 5 days, please contact us.
Related Products
From this Collection